Fallout of Vastral incident? 28 PIs transferred in Ahmedabad
After the hooligans in Ahmedabad’s Vastral ran havoc on a public road, the police department has got into action mode. On Tuesday, the department announced the transfer of 28 PIs. Earlier, Surendranagar DIG had also announced the transfer of 215 police personnel.
Following demolition of houses of the Vastral accused, who had spread fear among the public, state police chief Vikas Sahay had directed all police stations across Gujarat to prepare a list of anti-social elements in their jurisdiction within 100 hours.
A list of anti-social elements is being prepared in different cities of the state and strict action is being taken against them.
List of 28 PIs transferred in Ahmedabad
No | Name | Current Posting | Transferred Posting |
---|---|---|---|
1 | S. B. Choudhary | Ramol-1 | Control Room |
2 | V. D. Mori | S.O.G. | Ramol-1 |
3 | D. D. Gamit | Bapunagar-1 | S.O.G. |
4 | C. V. Gosai | Shaherkotda-2 | Gaekwad Haveli-1 |
5 | P. H. Bhati | Gaekwad Haveli-1 | Crime Branch |
6 | N. K. Rabari | Khokhra | I-Traffic |
7 | N. M. Panchal | L-Traffic | Khokhra |
8 | P. V. Gohil | E.O.W. | Naroda-1 |
9 | R. S. Parmar | SC/ST Cell-2 | Vejalpur-2 |
10 | J. P. Choudhary | A-Traffic | Special Branch |
11 | H. C. Zala | Satellite-1 | Crime Branch |
12 | V. J. Choudhary | Cyber Crime | Satellite-1 |
13 | P. V. Vaghela | Shahpur-2 | Cyber Crime |
14 | D. V. Barvadia | Karanj-2 | Cyber Crime |
15 | C. T. Desai | Special Branch | Cyber Crime |
16 | N. S. Khokhar | Chandkheda-2 | Cyber Crime |
17 | S. R. Zala | Vejalpur-2 | Cyber Crime |
18 | J. P. Thakor | Airport-2 | Cyber Crime |
19 | S. A. Kotadiya | Satellite-2 | Naroda-2 |
20 | H. D. Sodha | Ghatlodia-2 | Vatva-2 |
21 | H. V. Rawal | I-Traffic | Traffic (planning) |
22 | J. K. Dangar | Sabarmati Riverfront (E) | E.O.W |
23 | T. R. Gadhvi | Cyber Crime | Sabarmati Riverfront (E) |
24 | R. G. Desai | E.O.W. | Dariyapur-1 |
25 | S. D. Patel | Women Police Station (W)-1 | L-Traffic |
26 | M. R. Tabiyar | SC/ST Cell-1 | Women Police Station (W)-1 |
27 | S. P. Khambhla | Airport-1 | Bapunagar-1 |
28 | N. D. Nakum | S.O.G. | Airport-1 |
Earlier, in a meeting held on law and order under the chairmanship of the state Home Minister, necessary suggestions were given to the police officers. All the officers from DySP to higher ranks were asked to submit a report and provide detailed information about the crime rate in their area.
They were also ordered to take appropriate action on the list of anti-social elements prepared across the state within 100 hours. At the same time, the reports of IPS officers will be reviewed by the State Home Minister and the Additional Chief Secretary of the Home Department.
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy