Gujarat records 37.83% voting till 1 pm, highest in Banaskantha

As the mid-day bell rings for the polling day in Gujarat, the voter turnout reached at 37.83% till 1 pm.
With 45.89% voter turnout, Banaskantha has been in the top of the list followed by 45.34% in Valsad, and 42.65% in Chhota Udepur till 1 pm.
| Constituency | Voter Turnout |
|---|---|
| Kutch | 34.26% |
| Banaskantha | 45.89% |
| Patan | 36.58% |
| Mahesana | 37.79% |
| Sabarkantha | 41.92% |
| Gandhinagar | 39.23% |
| Ahmedabad East | 34.36% |
| Ahmedabad West | 33.28% |
| Surendranagar | 33.39% |
| Rajkot | 37.42% |
| Porbandar | 30.80% |
| Jamnagar | 34.61% |
| Junagadh | 36.11% |
| Amreli | 31.48% |
| Bhavnagar | 33.26% |
| Anand | 41.78% |
| Kheda | 36.89% |
| Panchmahal | 36.47% |
| Dahod | 39.79% |
| Vadodara | 38.79% |
| Chhotaudepur | 42.65% |
| Bharuch | 43.12% |
| Bardoli | 41.67% |
| Navsari | 38.10% |
| Valsad | 45.34% |
Bye-elections voter turnout
Khambhat Assembly seat recorded the highest voter turnout between 11 am and 1 pm with 38.41% while the lowest voter turnout in Porbandar with 31.41%.
| Constitution | Voter turnout |
|---|---|
| Vijapur | 38.05% |
| Khambhat | 38.41% |
| Porbandar | 31.54% |
| Waghodia | 40.17% |
| Manavadar | 32.28% |
Also read:

