Gujarat records 24.35% voting till 11 am

The voter turnout went up to 24.35% as the polling day picks up pace. With 30.27% voter turnout, Banaskantha tops the list followed by 27.77% in Bardoli, and 27.52% in Bharuch till 11 am.
Porbandar Lok Sabha constituency recorded the lowest voter turnout between 9 am and 11 am.
| Constituency | Data |
|---|---|
| Kutch | 23.22% |
| Banaskantha | 30.27% |
| Patan | 23.53% |
| Mahesana | 24.82% |
| Sabarkantha | 27.50% |
| Gandhinagar | 25.67% |
| Ahmedabad East | 21.64% |
| Ahmedabad West | 21.15% |
| Surendranagar | 22.76% |
| Rajkot | 24.56% |
| Porbandar | 19.83% |
| Jamnagar | 20.85% |
| Junagadh | 23.32% |
| Amreli | 21.89% |
| Bhavnagar | 22.33% |
| Anand | 26.88% |
| Kheda | 23.76% |
| Panchmahal | 23.28% |
| Dahod | 26.35% |
| Vadodara | 20.77% |
| Chhotaudepur | 26.58% |
| Bharuch | 27.52% |
| Bardoli | 27.77% |
| Navsari | 23.25% |
| Valsad | 28.71% |
Bye-election voter turnout till 11 am
Khambhat Assembly seat recorded the highest voter turnout between 9 am and 11 am with 23.84% while the lowest voter turnout in Porbandar.
| Constituency | Voter Turnout |
|---|---|
| Vijapur | 23.06% |
| Khambhat | 23.84% |
| Porbandar | 19% |
| Waghodia | 24.60% |
| Manavadar | 20.90% |
Also read:

