Gujarat records 9.87% voting till 9 am

As the clock ticks to 10 a.m. today, the state witnesses 9.87% voting in the initial two hours from 7a.m. to 9a.m.
Estimated poll day turnout in Gujarat
| City | Data |
|---|---|
| Kutch | 8.79% |
| Banaskantha | 12.28% |
| Patan | 10.42% |
| Mahesana | 10.14% |
| Sabarkantha | 11.43% |
| Gandhinagar | 10.31% |
| Ahmedabad (E) | 8.03% |
| Ahmedabad (W) | 7.23% |
| Surendranagar | 9.43% |
| Rajkot | 9.77% |
| Porbandar | 7.84% |
| Jamnagar | 8.55% |
| Junagadh | 9.05% |
| Amreli | 9.13% |
| Bhavnagar | 9.20% |
| Anand | 10.35% |
| Kheda | 10.2% |
| Panchmahal | 9.16% |
| Dahod | 10.94% |
| Vadodara | 10.64% |
| Chhotaudepur | 10.27% |
| Bharuch | 10.78% |
| Bardoli | 11.54% |
| Navsari | 9.15% |
| Valsad | 11.65% |
In the first two hours of polling day, Banaskantha recorded the highest voter turnout with 12.28% while lowest voter turnout witnessed in the smallest constituency of Gujarat- Ahmedabad (W).
Bye-election turnout in Gujarat
According to Voter Turnout aaplication of Election Comission of India (ECI), the bye-elections voter turnout records less than 10% voting in first two hours of the polling day.
| City | Data |
|---|---|
| Vijapur | 8.69% |
| Khambhat | 9.1% |
| Porbandar | 7.08% |
| Waghodia | 9.73% |
| Manavadar | 8.28% |
Also read:

