Ever-expanding Ahmedabad experiences ever-increasing number of voters in LS polls
As the Gujarat election countdown has begun, the electoral roll has disclosed 20.26 lakh voters in Ahmedabad east and 17.26 lakh in Ahmedabad west.
A surge of 8–12% has been witnessed among voters in the last five years in Ahmedabad.
In the 2019 Lok Sabha elections, Ahmedabad east had 18,11,851 voters, and Ahmedabad west recorded 16,43,317 voters.
In the upcoming Lok Sabha and bye elections in the state, the city’s east bank areas witnessed 38,451 first-time voters, while Ahmedabad west recorded 27,218 first-time voters as per the electoral roll.
Ahmedabad east has 20.38 lakh octogenarian (of ages over than 80) voters, while Ahmedabad west has 43,364.
Voters between the ages of 30-39 are the highest in both areas, with 5.17 lakh in the east and 4.16 lakh in the west Ahmedabad.
Age-wise distribution of voters in Ahmedabad east
Age Group | Voters |
---|---|
18-19 | 38,451 |
20-29 | 3,87,114 |
30-39 | 5,17,994 |
40-49 | 4,49,981 |
50-59 | 3,22,013 |
60-69 | 2,04,949 |
70-79 | 89,164 |
80+ | 28,496 |
Total | 20,38,162 |
Age-wise distribution of voters in Ahmedabad west
Age Group | Number of Voters |
---|---|
18-29 | 27,218 |
20-29 | 2,87,939 |
30-39 | 4,16,663 |
40-49 | 3,71,951 |
50-59 | 2,97,418 |
60-69 | 1,96,316 |
70-79 | 1,04,117 |
80+ | 43,365 |
Total | 17,26,987 |
Age-wise distribution of voters in Gujarat
Age Group | Number of Voters |
---|---|
18-29 | 12,20,438 |
20-29 | 10,385,750 |
30-39 | 11,613,193 |
40-49 | 10,212,350 |
50-59 | 7,696,296 |
60-69 | 5,118,071 |
70-79 | 2,522,640 |
80+ | 9,99,939 |
Total | 49,768,677 |
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy