Over 37 lakh voters in Ahmedabad’s West and East seats, to vote on May 7
![]() |
Ahmedabad Voter numbers |
As the state inches closer to the polling dates for the Lok Sabha Elections 2024, voter dynamics of Ahmedabad gives a broader outlook, as the number of voters in the city’s two Lok Sabha constituencies has increased by 10% since the last general election in 2019.
Currently, the city houses 37.22 lakh voters in the two seats, with 20.10 lakh in Ahmedabad East and 17.11 lakh in Ahmedabad West. In the 2019 Lok Sabha elections, this number stood at 34.55 lakh.
In Ahmedabad West, the highest number of voters is in Amraiwadi, 2.87 lakh, and the lowest is in Dariyapur, with 2.05 lakh.
There are 8.82 lakh male voters, 8.28 lakh female voters, and 69 transgender voters in Ahmedabad West. In comparison to the 2019 numbers, the constituency had 8.51 lakh male voters, 7.91 lakh female voters, and 25 transgender voters.
In Ahmedabad East, there are 10.52 lakh male voters, 9.57 lakh female voters, and 113 transgender voters, for a total of 20.10 lakh voters. In comparison, there were 9.56 lakh male voters, 8.55 lakh female voters, and 57 transgender voters in the 2019 elections.
Among the assembly seats, Vatva has the highest number of voters (4.06 lakh) and Bapunagar has the lowest (2.06 lakh) in Ahmedabad East.
Ahmedabad West voter numbers:
Assembly Seat | Male | Female | Others | Total |
Ellisbridge | 1,30,416 | 1,29,995 | 4 | 2,60,415 |
Amraiwadi | 1,52,957 | 1,34,348 | 11 | 2,87,316 |
Dariapur | 1,04,897 | 1,00,248 | 14 | 2,05,159 |
Jamalpur-Khadia | 1,06,449 | 1,02,934 | 9 | 2,09,392 |
Maninagar | 1,39,254 | 1,29,784 | 10 | 2,69,048 |
Danilimda | 1,38,750 | 1,29,060 | 16 | 2,67,826 |
Asarwa | 1,10,245 | 1,02,526 | 5 | 2,12,776 |
Total | 8,82,968 | 8,28,895 | 69 | 17,11,932 |
Ahmedabad East voter numbers:
Assembly Seat | Male | Female | Others | Total |
Dahegam | 1,13,077 | 1,10,585 | 14 | 2,23,676 |
Gandhinagar South | 1,97,949 | 1,87,677 | 10 | 3,85,636 |
Vatva | 2,17,643 | 1,89,487 | 28 | 4,06,978 |
Nikol | 1,35,866 | 1,18,441 | 8 | 2,54,335 |
Naroda | 1,56,234 | 1,40,413 | 27 | 2,96,674 |
Thakkarbapanagar | 1,24,612 | 1,12,219 | 13 | 2,36,754 |
Bapunagar | 1,07,767 | 98,517 | 13 | 2,06,297 |
Total | 10,52,968 | 9,57,269 | 113 | 20,10,350 |
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy