LS poll results 2024: Over 4 lakh people vote for NOTA in Gujarat
While exercising their democratic rights, voters with a dilemma regarding the candidates have the option to express their dissatisfaction through the “NOTA” (None of the Above) selection on the Electronic Voting Machine (EVM).
A total of 2.88 crore votes were cast in the Lok Sabha elections, out of which 4.59 lakh voters chose the NOTA option.
In the previous Lok Sabha elections, 4 lakh voters in 26 seats in Gujarat cast their votes in the NOTA.
Dahod Lok Sabha constituency has opted for maximum NOTA votes for the second consecutive time. In the 2019 general elections 31,936 opted NOTA in Dahod which rose to 34,935.
Chhotaudepur ranked second with maximum NOTA votes at 29,655 followed by Bardoli with 25,542 votes, Bharuch with 23,283 votes, and Banaskantha with 22,160 votes.
From the Jamnagar constituency, the least number of people- 11,000, opted for NOTA.
NOTA votes across various constituencies in Gujarat
Constituency | NOTA votes 2019 | 2024 |
---|---|---|
Gandhinagar | 14,214 | 22,005 |
Ahmedabad West (SC) | 14,719 | 14,007 |
Ahmedabad East | 9,008 | 10,503 |
Sabarkantha | 6,103 | 21,076 |
Mehsana | 12,067 | 11,626 |
Banaskantha | 12,728 | 22,160 |
Patan | 14,327 | 16,722 |
Anand | 18,392 | 15,930 |
Bharuch | 6,321 | 23,283 |
Kheda | 18,277 | 18,824 |
Dahod (ST) | 31,936 | 34,938 |
Panchmahal | 20,133 | 20,103 |
Vadodara | 16,999 | 18,388 |
Chhotaudepur (ST) | 32,868 | 29,655 |
Bhavnagar | 16,383 | 18,765 |
Surendranagar | 8,787 | 12,796 |
Kutch (SC) | 18,761 | 18,604 |
Rajkot | 18,318 | 15,922 |
Junagadh | 15,599 | 14,013 |
Porbandar | 7,840 | 13,004 |
Jamnagar | 7,799 | 11,084 |
Amreli | 17,567 | 11,348 |
Navsari | 9,033 | 20,462 |
Bardoli (ST) | 2,291 | 25,542 |
Valsad (ST) | 19,309 | 18,373 |
Surat | 10,532 | - |
In the 2019 election, 4,00,932 voters opted NOTA. Tribal areas such as Chhotaudepur, Dahod, Valsad, and Panchmahal saw a higher preference for NOTA.
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy