Valsad, Bharuch shine bright as Gujarat register 59.51% voter turnout

Lower than the last two Lok Sabha elections of 2014 and 2019, Gujarat’s overall voter turnout was recorded to be 59.51% by the end of May 7, as the election commission released the official figures around midnight.
| Constituency | Turnout |
|---|---|
| Kutch | 55.05% |
| Banaskantha | 68.44% |
| Patan | 57.88% |
| Mahesana | 59.04% |
| Sabarkantha | 63.04% |
| Gandhinagar | 59.19% |
| Ahmedabad East | 54.04% |
| Ahmedabad West | 54.43% |
| Surendranagar | 54.77% |
| Rajkot | 59.60% |
| Porbandar | 51.79% |
| Jamnagar | 57.17% |
| Junagadh | 58.80% |
| Amreli | 49.44% |
| Bhavnagar | 52.01% |
| Anand | 63.96% |
| Kheda | 57.43% |
| Panchmahal | 58.65% |
| Dahod | 58.66% |
| Vadodara | 61.33% |
| Chhotaudepur | 67.78% |
| Bharuch | 68.75% |
| Bardoli | 64.59% |
| Navsari | 59.66% |
| Valsad | 72.24% |
For the day, Valsad registered the highest overall turnout at 72.24%, followed by Bharuch at 68.75%, and the lowest turnout was registered by Amreli at 49.44%.
Overall increment by time

| Time | Overall turnout | Increment by |
|---|---|---|
| 9 am | 9.87% | - |
| 11 am | 24.35% | 14.48% |
| 1 pm | 37.83% | 13.48% |
| 3 pm | 47.03% | 9.20% |
| 5 pm | 55.22% | 8.19% |
| 6 pm | 59.49% | 4.27% |
Voter turnout throughout day
| Time | Lowest turnout | Highest turnout |
|---|---|---|
| Till 9 am | Ahmedabad (W) (7.23%) | Banaskantha (12.28%) |
| Till 11 am | Porbandar (19.83%) | Banaskantha (27.77%) |
| Till 1 pm | Porbandar (30.80%) | Banaskantha (45.89%) |
| Till 3 pm | Amreli (37.82%) | Valsad (58.05%) |
| Till 5 pm | Amreli (45.59%) | Valsad (68.12%) |
| Till 6 pm | Amreli (49.44%) | Valsad (72.24%) |
Gujarat bye elections
For bye-elections, the highest voter turnout was registered in Waghodia Assembly 70.2% and the lowest turnout was reported from Manavadar 53.93%.
| Assembly seat | till 9 am | till 11 am | till 1 pm | till 3 pm | till 5 pm | till 6 pm |
|---|---|---|---|---|---|---|
| Vijapur | 8.69% | 23.06% | 38.05% | 50.53% | 59.47% | 64.04% |
| Porbandar | 7.08% | 19% | 31.54% | 41.03% | 51.93% | 57.99% |
| Manavadar | 8.28% | 20.9% | 32.28% | 40.09% | 48.45% | 53.93% |
| Khambhat | 9.1% | 23.84% | 38.41% | 49.83% | 59.9% | 66.28% |
| Waghodia | 9.73% | 24.6% | 40.17% | 52.76% | 63.75% | 70.2% |
| State Total | 8.55% | 22.21% | 35.97% | 46.68% | 56.56% | 62.37% |
Also read:

