Gujarat records 47.03% voting till 3 pm, highest in Valsad
With only two hours remaining before the polling stations close in Gujarat, the state has recorded a 47.03% voter turnout as of 3 pm.
Valsad constituency has surpassed Banaskantha with 58.05%, Banaskantha recorded 55.74% voter turnout while Bharuch stands at 54.90% turnout till 3 pm.
The lowest voter turnout was recorded in Amreli at 37.82%.
Constituency | Voter turnout |
---|---|
Kachchh | 41.18% |
Banaskantha | 55.74% |
Patan | 46.69% |
Mahesana | 48.15% |
Sabarkantha | 50.36% |
Gandhinagar | 48.99% |
Ahmedabad East | 43.55% |
Ahmedabad West | 42.21% |
Surendranagar | 40.93% |
Rajkot | 46.47% |
Porbandar | 37.96% |
Jamnagar | 42.52% |
Junagadh | 44.47% |
Amreli | 37.82% |
Bhavnagar | 40.96% |
Anand | 52.49% |
Kheda | 46.11% |
Panchmahal | 45.72% |
Dahod | 46.97% |
Vadodara | 48.48% |
Chhotaudepur | 54.24% |
Bharuch | 54.90% |
Bardoli | 51.97% |
Navsari | 48.03% |
Valsad | 58.05% |
Bye-elections voter turnout
Waghodia Assembly seat recorded the highest voter turnout between 1pm and 3 pm with 52.76% while the lowest voter turnout in Manavadar with 40.09%.
Constituency | Voter turnout |
Vijapur | 50.53% |
Khambhat | 49.83% |
Porbandar | 41.03% |
Waghodia | 52.76% |
Manavadar | 40.09% |
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy