Gujarat misses out on religious, cultural funds by Centre

Gujarat has a rich cultural heritage with many significant temples and religious sites nestled in Saurashtra, north Gujarat and south Gujarat.
However, the central government has revealed that a total of 12 temples in five states have been allocated a grant of ₹15.48 crores under the “financial assistance for allied cultural activity” scheme. Gujarat, with its holy pilgrimage sites like Somnath, Dwarka, Ambaji, and Pavagadh, has not received any funds under this scheme.
While states like Uttar Pradesh, Uttarakhand, Himachal Pradesh, Maharashtra, Jammu and Kashmir, and Haryana have received grants ranging from ₹54 lakhs to ₹90 lakhs for cultural programmes in their temples, Gujarat's prominent pilgrimage sites have been left out.
The Union Minister for Culture and Tourism Gajendra Singh Shekhawat presented this information in a written reply in Rajya Sabha on Aug 1.
The Performance Arts Bureau of the Ministry of Culture offers a financial grant through the financial assistance for allied cultural activities scheme.
This scheme aims to support the creation of assets that enhance audio-visual experiences for cultural activities, ensuring regular live performances, especially during festivals, in venues where large crowds of tourists or visitors gather. Financial aid is available to eligible not-for-profit organisations, state governments, Union Territories, district authorities, and temple trusts.
Status of funds recommended by various states
| Year of Recommendation | State | Project Site | Recommended Amount | Released Amount |
|---|---|---|---|---|
| 2018 | Uttar Pradesh | Shri Kashi Vishwanath Temple | ₹150 lakh | ₹90 lakh |
| 2018 | Uttar Pradesh | Ghats of Varanasi | ₹150 lakh | ₹90 lakh |
| 2019 | Uttarakhand | Har Ki Pauri, Haridwar | ₹135 lakh | ₹81 lakh |
| 2019 | Uttarakhand | Kedarnath Trek | ₹100 lakh | ₹60 lakh |
| 2019 | Uttarakhand | Kedar Valley | ₹90 lakh | ₹54 lakh |
| 2019 | Uttarakhand | Swami Narayan Ghat, Rishikesh | ₹127.80 lakh | ₹76.68 lakh |
| 2019 | Uttarakhand | Parmarth Niketan, Rishikesh | ₹135 lakh | ₹81 lakh |
| 2019 | Uttarakhand | Yamunotri Temple | ₹100 lakh | ₹60 lakh |
| 2019 | Maharashtra | Shri Karveerniwasini Temple | ₹133.47 lakh | ₹81.08 lakh |
| 2019 | Himachal Pradesh | Mata Chintpurni Temple, Chintpurni | ₹129.31 lakh | ₹77.59 lakh |
| 2019 | Himachal Pradesh | Shri Jwalamukhi Temple | ₹150 lakh | ₹90 lakh |
| 2019 | Himachal Pradesh | Shri Chamunda Nandikeshwar Temple | ₹136.21 lakh | ₹81.73 lakh |
| 2019 | Himachal Pradesh | Shri Naina Devi Ji | ₹117.35 lakh | ₹70.41 lakh |
| 2019 | Himachal Pradesh | Shri Mahamaya Balasundari Ji | ₹111.90 lakh | ₹67.14 lakh |
| 2019 | Himachal Pradesh | Shri Sidh Baba Balak Nath Temple | ₹127.02 lakh | ₹76.21 lakh |
| 2019 | J&K | Adhkuwari to Bhawan via Himkoti Marg | ₹140.80 lakh | ₹84.48 lakh |
| 2019 | J&K | Banganga Darshani Deodi to Adhkuwari via Tarakote Marg | ₹150 lakh | ₹90 lakh |
| 2019 | J&K | Banganga Darshani Deodi to Sanjichhat via Old Track | ₹150 lakh | ₹90 lakh |
| 2019 | J&K | Sanjichhat to Bhawan & Gouri Bhawan to Sanjichhat via Bhairon Track | ₹150 lakh | ₹90 lakh |
| 2019 | Haryana | Live audio video broadcasting of cultural & spiritual activities | ₹90 lakh | ₹54 lakh |
Also read:

