9,000 people died by suicide in one year in Gujarat, more than 900 murders recorded: NCRB

In Gujarat, an average of 25 people end their lives every day by suicide. According to the National Crime Records Bureau (NCRB) report, illness is the leading factor responsible for suicides.
On average, five people commit suicide daily due to illness. On the other hand, nearly 30% of murder cases have been attributed to petty quarrels.
With three months still left for 2025 to end, the NCRB has presented data for crimes and suicides in Gujarat for the year 2023. As per the report, those who died by suicide included 6,260 men, 2,685 women, and 3 transgender individuals. Poverty drove 67 people to end their lives, while unemployment was the reason for 207 suicides.
Love affairs were another major cause: 409 men, 269 women, and 2 transgender persons — a total of 680 — died by suicide due to relationship issues. Illnesses such as cancer also played a role, with 117 people ending their lives due to the disease. Suicides have also increased due to reasons like extramarital affairs and failure to get married.
Psychologists note that in recent years, there has been a rise in impulsive decisions to take such extreme steps over relatively minor issues. They emphasise that individuals facing problems — no matter how small — should talk them over with family members or close friends. Every problem has a solution, and one must not forget that.
Over the last three years, 968 murder cases were reported in Gujarat. About 30% of these were the result of trivial disputes. In 68 of the total murder cases, the perpetrators were found to be under 18 years of age.
Increase in suicides among professionals
| Profession | Male | Female | Transgender | Total |
|---|---|---|---|---|
| Housewife | 00 | 1,711 | 00 | 1,711 |
| Salaried (Private) | 855 | 63 | 00 | 918 |
| Government Employee | 914 | 04 | 00 | 918 |
| Private Employee | 821 | 59 | 00 | 880 |
| Student | 298 | 332 | 00 | 620 |
| Vendors | 317 | 18 | 00 | 335 |
| Businessmen | 207 | 1 | 00 | 208 |
| Other Profession | 178 | 00 | 00 | 178 |
| Farming | 127 | 13 | 00 | 140 |
| Daily wage earner | 2,958 | 258 | 00 | 3,216 |
| Retired | 126 | 20 | 00 | 146 |
Suicides among various income groups
| Income | Male | Female | Transgender | Total |
|---|---|---|---|---|
| Less than ₹1 lakh | 4,176 | 2,150 | 03 | 6,329 |
| ₹1–5 lakh | 1,722 | 489 | 00 | 2,211 |
| ₹5–10 lakh | 352 | 46 | 00 | 398 |
| More than ₹10 lakh | 10 | 00 | 00 | 10 |
Education of those who died by suicide
| Education Level | Male | Female | Transgender | Total |
|---|---|---|---|---|
| Illiterate | 504 | 362 | 00 | 866 |
| Up to 5th Standard | 904 | 507 | 00 | 1,411 |
| Up to 8th Standard | 1,362 | 552 | 01 | 1,915 |
| Up to 10th Standard | 1,455 | 608 | 02 | 2,065 |
| Up to 12th Standard | 1,305 | 416 | 00 | 1,721 |
| Diploma | 77 | 13 | 00 | 90 |
| Graduate | 238 | 76 | 00 | 314 |
| Professionals | 4 | 5 | 00 | 9 |
Reasons for highest number of suicides
| Reason | Male | Female | Transgender | Total |
|---|---|---|---|---|
| Debt | 106 | 04 | 00 | 110 |
| Marriage not happening | 86 | 85 | 00 | 171 |
| Dowry | 00 | 08 | 00 | 08 |
| Extramarital affairs | 18 | 22 | 00 | 41 |
| Divorce | 62 | 23 | 00 | 85 |
| Other marital reasons | 74 | 38 | 00 | 113 |
| Failure in exams | 68 | 17 | 00 | 135 |
| Infertility | 15 | 22 | 00 | 37 |
| Family problems | 1188 | 643 | 00 | 1832 |
| Cancer | 84 | 23 | 00 | 117 |
| Paralysis | 44 | 26 | 00 | 82 |
| Mental illness | 537 | 281 | 00 | 628 |
| Prolonged illness | 586 | 271 | 00 | 859 |
| Illness (Total) | 1280 | 612 | 00 | 1802 |
| Death of relative | — | — | — | — |
| Addiction (drugs/alcohol) | 104 | 75 | 00 | 178 |
| Poverty | 86 | 00 | 00 | 86 |
| Loss of reputation | 37 | 03 | 00 | 44 |
| Love affair | 408 | 268 | 02 | 680 |
| Poverty | 54 | 13 | 00 | 67 |
| Unemployment | 188 | 08 | 00 | 207 |
| Property dispute | 28 | 02 | 00 | 30 |
| Career-related issues | 311 | 08 | 00 | 320 |
| Unknown reasons | 1608 | 567 | 01 | 2177 |
Also read:

