World’s top 10 billionaires earn $135 billion after Trump pauses tariffs
After US President Donald Trump announced a 90-day pause on tariffs for all countries except China, the world’s top billionaires saw significant gains in their riches on Thursday.
Elon Musk, one of Trump’s strongest supporters during the campaign and the current driving force behind DOGE, gained a massive $35.9 billion, taking his total net worth to $326 billion.
According to the Bloomberg Billionaire Index, the world’s richest billionaires saw major increases in their wealth following Trump’s tariff pause announcement.
Jeff Bezos, the global e-commerce giant, added $18.5 billion to his fortune, raising his net worth to $210 billion.
Social media and tech titan Mark Zuckerberg gained $25.8 billion, boosting his total wealth to $207 billion.
However, despite these gains, the world’s richest man, Elon Musk, still faces a yearly net loss of $107 billion to his wealth.
Rank | Name | Net Worth | Change in Net Worth | Yearly Difference | Country | Industry |
---|---|---|---|---|---|---|
1 | Elon Musk | $326B | +$35.9B | -$107B | United States | Technology |
2 | Jeff Bezos | $210B | +$18.5B | -$28.7B | United States | Technology |
3 | Mark Zuckerberg | $207B | +$25.8B | -$723M | United States | Technology |
4 | Warren Buffett | $162B | +$8.12B | +$20.0B | United States | Diversified |
5 | Larry Ellison | $159B | +$15.5B | -$32.7B | United States | Technology |
6 | Bill Gates | $152B | +$4.81B | -$6.64B | United States | Technology |
7 | Bernard Arnault | $148B | -$5.70B | -$28.4B | France | Consumer |
8 | Larry Page | $142B | +$11.0B | -$25.8B | United States | Technology |
9 | Steve Ballmer | $136B | +$11.2B | -$10.1B | United States | Technology |
10 | Sergey Brin | $134B | +$10.2B | -$24.3B | United States | Technology |
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy