Indian Railways’ earnings cross ₹10 lakh crore in five years

The Indian Railways earned ₹10,01,957.45 crore from passenger services, other coaching, goods transport, and sundry income streams from 2019–20 to 2023–24. The data was released in response to a petition under the Right to Information (RTI) Act.
Goods transport was the most lucrative, accounting for earnings of ₹7,02,372.29 crore during this period.
Total earnings for 2023–24 stand at ₹2,55,366.31 crore.
The growth in earnings can be attributed to several factors, including the introduction of new premium trains, speed enhancement projects, and the expansion of commercial stalls at railway stations.
The remarkable boost in total earnings follows other achievements for the Railways, including commissioning 31,180 km of track over the past decade and significantly accelerating track-laying from 4 km per day in 2014–15 to 14.54 km per day in 2023–24.
The Railways has also electrified 41,655 Route Kilometres (RKMs) since 2014, a significant jump compared to the 21,413 RKMs electrified before 2014. These advancements have contributed to enhanced efficiency and sustainability in railway operations.
| Years | Passenger | Other Coaching | Goods | Sundry | Earning |
|---|---|---|---|---|---|
| 2019–20 | 50,669.09 | 4,640.79 | 1,13,487.89 | 5,862.75 | 1,74,660.52 |
| 2020–21 | 15,248.49 | 2,096.74 | 1,17,231.82 | 5,938.60 | 1,40,515.65 |
| 2021–22 | 39,214.39 | 4,899.56 | 1,41,096.39 | 6,067.96 | 1,91,278.30 |
| 2022–23 | 63,416.85 | 5,958.32 | 1,62,262.9 | 8,498.60 | 2,40,136.67 |
| 2023–24 | 70,693.33 | 6,727.25 | 1,68,293.29 | 9,652.44 | 2,55,366.31 |
| Total | 2,39,242.15 | 24,323 | 7,02,372.29 | 36,020 | 10,01,957.45 |
*figures are in INR crores.
The year wise figures of penalties levied for irregular travelling by station staff & T.T.Es in train is as under
| Year | Amounts |
|---|---|
| 2019-20 | ₹596.59 cr |
| 2020-21 | ₹62.32 cr |
| 2021-22 | ₹724.33 cr |
| 2022-23 | ₹1,100.10 cr |
| 2023-24 | ₹1,212.08 cr |

