Academic Freedom Index: India in bottom 10-20% of countries, worse than Pakistan and Bangladesh

India ranked 156 out of 179 countries in the 2025 Academic Freedom Index 2025, slipping from a score of 0.38 in 2022 to just 0.16—placing it in the bottom 10-20% globally.
Published by the V-Dem Institute, the AFI evaluates nations on research freedom, institutional autonomy, campus integrity, and freedom of academic and cultural expression.
Citing the rise of anti-pluralist parties as a key threat to academic freedom, the report places.
Among its neighbouring countries, India ranks just above China, while Pakistan, Nepal, Bhutan, and Sri Lanka perform better.
Top 10% country in Academic freedom index
| Country | Country |
|---|---|
| Czechia | Costa Rica |
| Estonia | Latvia |
| Jamaica | Barbados |
| Sweden | Botswana |
| Belgium | Vanuatu |
| Slovenia | Dominican Republic |
| Chile | Panama |
| Ireland | Austria |
| Honduras | Seychelles |
| Uruguay | |
Bottom 10% country in Academic freedom index
| Country | Country |
|---|---|
| Palestine/Gaza | Saudi Arabia |
| Qatar | China |
| Turkiye | Turkmenistan |
| South Sudan | Rwanda |
| Cuba | Belarus |
| Egypt | Eritria |
| Afghanistan | Myanmar |
| Tajikistan | North Korea |
| Equatorial Guinea | Nicaragua |
India and neighbouring countries Academic freedom index:
| Country | AFI (Academic Freedom Index) |
|---|---|
| Nepal | Top 30–40% |
| Sri Lanka | Top 40–50% |
| Maldives | Bottom 40–50% |
| Bhutan | Bottom 30–40% |
| Pakistan | Bottom 30–40% |
| Bangladesh | Bottom 10–20% |
| India | Bottom 10–20% |
| China | Bottom 10% |
| Myanmar | Bottom 10% |
| Afghanistan | Bottom 10% |

