Toll tax hike in Ahmedabad from April 1: NHAI increases fees across key highways

Starting April 1, commuters in Gujarat will have to pay higher toll tax as the National Highway Authority of India (NHAI) has announced a toll price hike across several key highways. The increase, ranging from ₹5 to ₹40, will impact Ahmedabad-Vadodara Expressway, National Highway 48, and the Palanpur-Swaroopganj Highway. The new rates will come into effect at midnight on March 31.
This hike comes soon after a 10% increase in GSRTC bus fares, making travel costlier for both private and commercial transport users.
Revised toll rates for key Highways
Ahmedabad-Vadodara Expressway Toll Rates
| Vehicle Type | Old Rate (₹) | New Rate (₹) | Return Fare (₹) |
|---|---|---|---|
| Cars & Jeeps | 135 | 140 | 215 |
| Light Commercial Vehicles (LCVs) | 220 | 230 | 345 |
| Buses & Trucks | 465 | 480 | 760 |
Vadodara Toll Rates
| Route | Old Rate (₹) | New Rate (₹) |
|---|---|---|
| Vadodara to Anand | 50 | 55 |
| Vadodara to Nadiad | 70 | 75 |
National Highway 48 (Raghwanaj Toll Plaza)
| Vehicle Type | New Rate (₹) |
|---|---|
| Cars & Jeeps | 110 |
| Light Commercial Vehicles (LCVs) | 175 |
| Buses & Trucks | 360 |
Vasad to Vadodara Toll Rates
| Vehicle Type | New Rate (₹) |
|---|---|
| Cars & Jeeps | 160 |
| Light Commercial Vehicles (LCVs) | 245 |
| Buses & Trucks | 505 |
Ahmedabad-Vadodara Expressway & Vadodara Toll Rates
Category-wise Toll Increase
| Vehicle Type | Old Rate (₹) | New Rate (₹) |
|---|---|---|
| Cars & Jeeps | 70 | 75 |
| Light Commercial Vehicles (Mini Buses) | 120 | 125 |
| Heavy Vehicles (Buses, Trucks) | 255 | 260 |
| 3-Axle Commercial Vehicles | 275 | 285 |
| Heavy Multi-Construction Machinery | 395 | 410 |
| Oversized or 7+ Axle Vehicles | 485 | 500 |

