None of Ahmedabad’s councillors adopt zoo animals or birds

‘Friends of Zoo’, a scheme of Ahmedabad’s Kamla Nehru Zoological Garden in Kankaria allows citizens to adopt any animal by paying annual food and maintenance expenditure of particular animals. Surprisingly, no councillor in the city has come forward in the past 17 years to adopt any of the birds or animals of the zoo.
In the year 2025–26, a total of 11 parties have adopted 39 zoo animals. The zoo has received ₹3.81 lakh in donations from the public, specifically for water coolers. Each councillor receives an annual budget of ₹40 lakh, while office bearers and opposition leaders receive ₹50 lakh annually. Despite being capable of helping the animals, no councillor showed interest to spare even a rupee in the scheme.
At Kankaria Zoo, more than 2,100 birds, animals, and other wildlife are kept. To encourage adoption, a scheme called Friends of Zoo was launched in 2008.
Annual feeding expenses per animal at the zoo
| Name | Annual Food Charges (Rs.) | Annual Management Charges (Rs.) | Annual Total Charges (Rs.) |
|---|---|---|---|
| Elephant | 2,57,000 | 1,260 | 2,58,260 |
| Hippopotamus | 1,50,000 | 1,260 | 1,51,260 |
| Tiger – Male | 1,25,000 | 1,260 | 1,26,260 |
| Tiger – Female | 1,00,000 | 1,260 | 1,01,260 |
| Lion – Male | 1,25,000 | 1,260 | 1,26,260 |
| Lion – Female | 1,00,000 | 1,260 | 1,01,260 |
| Panther – Male | 37,000 | 1,260 | 38,260 |
| Panther – Female | 31,000 | 1,260 | 32,260 |
| Bear | 22,000 | 1,260 | 23,260 |
| Hyaena | 14,000 | 1,260 | 15,260 |
| Wolf | 14,000 | 1,260 | 15,260 |
| Jackal | 14,000 | 1,260 | 15,260 |
| Nilgai | 14,000 | 1,260 | 15,260 |
| Sambar | 14,000 | 1,260 | 15,260 |
| Leopard Cat | 9,000 | 1,260 | 10,260 |
| Deer | 8,000 | 1,260 | 9,260 |
| Civet | 7,000 | 1,260 | 8,260 |
| Otter | 7,000 | 1,260 | 8,260 |
| Monkey | 6,000 | 1,260 | 7,260 |
| Siamese Cat | 5,000 | 1,260 | 6,260 |
| Flying Fox | 1,500 | 1,260 | 2,760 |
| Hedge Hog | 1,000 | 1,260 | 2,260 |
| Porcupine | 1,500 | 1,260 | 2,760 |
| Wild Boar | 7,000 | 1,260 | 8,260 |

