NDA govt marks three tenures in LS, Gujarat MPs attendance noted at 93%

June 9 marks the completion of yet another tenure of the Modi government in India. Since his oath-taking in 2014, a total of three Lok Sabha sessions have been organised, during which the attendance of 26 Members of Parliament from Gujarat was noted at 93%. The MPs asked an average of 47 questions during this period.
Most active and inactive MP of Gujarat in Parliament
Out of the 26 MPs, Amreli’s Bharat Sutariya took the least part in the question-answer session of Parliament, asking only one question during the discussion. His attendance was marked at 94%.
BJP MP from Ahmedabad West, Dinesh Makwana asked a maximum 92 number of questions and also took part in a debate with 99% of attendance.
Jamnagar MP Poonam Madam asked 83 questions, followed by Sabarkantha’s Shobhna Baraiya with 82, Dahod's Jaswant Bhabhor with 81, and Junagadh MP Rajesh Chudasama with 79 questions.
Gujarat’s lone Congress MP Geni Thakor of Banaskantha asked 59 questions with 85% attendance in the Parliament.
Notably, the Modi-led government stands third in serving for the longest time in India with 11 years and 14 days.
Jawaharlal Nehru remains first in being the longest-serving Prime Minister of India with 16 years, 286 days, followed by Indira Gandhi with 11 years, 59 days.
Gujarat MP report card
| MP name | Constituency | Attendance (%) | Questions Asked |
|---|---|---|---|
| Amit Shah | Gandhinagar | - | - |
| Bharat Sutariya | Amreli | 94% | 0 |
| Bharatsinh Dabhi | Patan | 99% | 14 |
| C R Patil | Navsari | - | - |
| Chandubhai Shihora | Surendranagar | 90% | 2 |
| Vinod Chavda | Kutch | 90% | 79 |
| Rajesh Chudasama | Junagadh | 85% | 79 |
| Devusinh Chauhan | Kheda | 99% | 24 |
| Dhaval Patel | Valsad | 90% | 41 |
| Dinesh Makwana | Ahmedabad (West) | 99% | 92 |
| Geni Thakor | Banaskantha | 85% | 57 |
| Hari Patel | Mehsana | 96% | 65 |
| Hasmukh Patel | Ahmedabad (East) | 99% | 44 |
| Hemang Joshi | Vadodara | 94% | 1 |
| Jashu Rathva | Chhotaudepur | 96% | 11 |
| Jaswantsinh Bhabhor | Dahod | 91% | 43 |
| Mansukh Mandaviya | Porbandar | - | - |
| Mansukh Vasava | Bharuch | 88% | 19 |
| Mitesh Patel | Anand | 100% | 53 |
| Mukesh Dalal | Surat | 99% | 69 |
| Nimu Bambhaniya | Bhavnagar | - | - |
| Prabhu Vasava | Bardoli | 76% | 47 |
| Parshottam Rupala | Rajkot | 96% | 65 |
| Poonam Madam | Jamnagar | 90% | 83 |
| Shobhna Baraiya | Sabarkantha | 97% | 0 |
| Rajpalsinh Jadav | Panchmahal | 90% | 82 |

