Gujarat energy consumption crosses 25,000 MW in 10 days of April amid heatwave
With the temperatures soaring in Gujarat, electricity demand is also rising rapidly. In just the first 10 days of April, Gujarat’s power demand has crossed 25,000 megawatt (MW).
According to sources, Gujarat’s highest recorded power demand last year was around 25,500 megawatts in the month of June. That record has almost been broken in April this year, within first 10 days of the month. If the current heatwave continues, estimates suggest that the power demand in Gujarat may reach up to 26,500 megawatts in April itself.
A comparison between the first nine days of March and the first nine days of April shows that on five days in April, the state’s power demand was more than 2,000 megawatts higher than that of March.
Notably, on Tuesday, electricity demand peaked at 25,321 megawatts – the highest on record so far. The day before, on Monday, the demand had also been high, reaching 25,283 megawatts.
March | April | ||||
---|---|---|---|---|---|
Date | Maximum demand in MW | Electricity consumption | Date | Maximum demand in MW | Electricity consumption |
March 1 | 22,722 | 452.3 | April 1 | 22,641 | 455.497 |
March 2 | 21,397 | 432.659 | April 2 | 22,794 | 456.139 |
March 3 | 22,740 | 449.41 | April 3 | 23,823 | 474.219 |
March 4 | 21,550 | 440.114 | April 4 | 24,134 | 480.437 |
March 5 | 20,457 | 423.309 | April 5 | 24,260 | 483.759 |
March 6 | 22,200 | 440.149 | April 6 | 22,483 | 464.459 |
March 7 | 22,488 | 450.518 | April 7 | 25,283 | 490.562 |
March 8 | 23,144 | 461.084 | April 8 | 25,321 | 501.007 |
March 9 | 22,248 | 451.204 | April 9 | 24,928 | 500.043 |
Also read:
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy