Guj govt launches Anti-drug campaign to curb narcotics
Updated: Jun 24th, 2024
A state-wide ‘Anti-drug campaign’ was launched in Gujarat’s Ahmedabad in the presence of Gujarat Home Minister Harsh Sanghavi, who called it ‘not a campaign but war’ against the nuisance of narcotics.
“All the saints, leaders, academicians, and journalists should come together to be one family and keep the youth of Gujarat away from drugs,” Sanghavi said, “this is the fight of men against demons.”
“Many countries across the world have surrendered to the drugs and have made them legal. The neighbouring countries of India are trying to smuggle them into the country and encouraging it.
“The business gets you more money in less time, but Gujarat police is determined to unroot this. This is why Gujarat police are ahead in seizing the drugs. Narcotics reward policy is being implemented in Gujarat, adding to the passion of police officers, employees and informants involved in this campaign,” said Sanghavi.
Speaking on the occasion, State Police Chief Vikas Sahay said that the main objective is to spread the information about the measures being taken regarding the Narcotics Act to the citizens through the medium of media and increase awareness.
“The Home Department of the Government of Gujarat is determined to curb the harmful effects of drugs,” said Sahay.
Apart from this, Gujarat ATS Chief Deepen Bhadran, Ahmedabad City Police Commissioner GS Malik and Surat City Police Commissioner Anupam Singh Gehlot gave a presentation and gave a picture of the police’s anti-drug operations.
The state government also released the numbers related to drug seizures in Gujarat over the years.
Year | Cases | Accused | Quantity (kg) | Value |
---|---|---|---|---|
2021 | 465 | 727 | 21,754.58 | ₹2346.25 cr |
2022 | 512 | 785 | 32,590.85 | ₹5338.81 cr |
2023 | 558 | 742 | 23,499.44 | ₹1514.8 cr |
2024 | 251 | 353 | 9760.65 | ₹480.1 cr |
Total | 1,786 | 2,706 | 87,605.49 | ₹9679.96 cr |
Region | Total Cases | Quality Cases | Accused | Amount Seized |
---|---|---|---|---|
Surat City | 21 | 5 | 38 | ₹1,87,85,287 |
Ahmedabad City | 13 | 2 | 15 | ₹4,74,87,206 |
West Vadodara City | 7 | 1 | 6 | ₹8,09,870 |
Bharuch | 7 | 3 | 8 | ₹27,56,095 |
Baroda City | 6 | 3 | 8 | ₹39,37,050 |
Kutch West | 6 | 1 | 8 | ₹5,35,10,720 |
Banaskantha | 5 | 2 | 9 | ₹1,22,66,630 |
ATS | 4 | 4 | 2 | ₹1,90,55,00,000 |
Jamnagar | 6 | 0 | 12 | ₹3,14,300 |
Rajkot Rural | 5 | 0 | 5 | ₹6,20,540 |
Valsad | 4 | 1 | 4 | ₹5,77,017 |
Anand | 3 | 1 | 5 | ₹2,83,700 |
Ahmedabad West | 5 | 1 | 4 | ₹5,25,591 |
Kutch East | 4 | 4 | 4 | ₹40,21,485 |
Surat Rural | 2 | 0 | 2 | ₹32,680 |
Other parts of Gujarat | 30 | 3 | 39 | ₹16,93,06,418 |
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy