GTU tops in Gujarat for digitising student records, Gujarat University lags behind

In a step towards digitising higher education, Gujarat Technological University (GTU) has emerged as the top performer in the state, leading in the digitisation of student records. This includes a higher number of digitised marksheets and student credit records compared to other universities in Gujarat.
The digitisation drive is crucial for implementing the Academic Bank of Credit (ABC) as mandated by the National Education Policy (NEP) 2020.
However, Gujarat University, the state’s oldest and largest university, has shown slower progress in digitising its records. GTU has digitised 11,27,196 marksheets
| University | Marksheets | ABC Accounts | Credit Records (Last 4 Years) |
|---|---|---|---|
| GTU | 2205204 | 366354 | 1127196 |
| D.G.U. | 1193691 | 289462 | 999860 |
| Govind Guru | 280634 | 133693 | 182604 |
| Parul Univ. | 345077 | 60253 | 1531748 |
| Junagadh Univ. | 205661 | 91192 | 105886 |
| U. GUj | 399456 | 237529 | 98518 |
| S.P. | 498371 | 59464 | 39390 |
| Ganpat Univ. | 228515 | 25221 | 35078 |
| C.V.M. Univ. | 42461 | 9628 | 33772 |
| Marwadi Univ. | 82664 | 12474 | 30858 |
| Saurashtra Univ. | 27752 | 148284 | 27752 |
| Charotar Univ. | 27304 | 13010 | 25710 |
| Bhavnagar Univ. | 723027 | 65637 | 25226 |
| Teachers Univ. | 38069 | 1593 | 22757 |
| Gujarat Univ. | 369209 | 165585 | 20515 |
Also read :

