Cattle killing peaks in Gujarat with 25-30% cows ending up in slaughterhouses

Slaughter of certain animals, particularly cows, is banned in Gujarat, yet 25-30% of cattle are sent to slaughterhouses in the state.
The Gujarat Animal Preservation Act, 1954 strictly prohibits the slaughter of cattle and is among the toughest cow protection laws in India. It mandates life imprisonment for those found guilty of cow slaughter. Moreover, transporting cattle for slaughter without proper authorisation is also illegal under this law.
In Gujarat, once animals are no longer useful, many owners abandon them or knowingly send them to slaughterhouses. According to sources, despite NGOs like Jivdaya Trust, Karuna Trust, and other animal welfare groups, 25-30% animals end up in slaughterhouses.
Why do so many animals end up in slaughterhouses?
Municipalities in urban areas and panchayats in rural areas are responsible for catching stray cattle and bulls and relocating them to animal shelters or gaushalas.
However, many cattle either end up in slaughterhouses, or in rural areas, where they damage crops by entering farmlands, or they wander onto roads.
| Animal | Numbers |
|---|---|
| Cow | 1,48,849 |
| Buffalo | 1,39,843 |
| Goat | 58,097 |
| Sheep | 2,131 |
| Total | 4,24,246 |
| Animal | Numbers |
|---|---|
| Cow | 2,26,407 |
| Buffalo | 2,91,930 |
| Sheep | 1,32,151 |
| Goat | 1,10,131 |
| Camel | 242 |
| Donkey | 70 |
| Horse | 1,365 |
| Dog | 2,158 |
| Hen | 14,90,774 |
| Total | 22,55,230 |
| Animal | Numbers |
|---|---|
| Cow | 2,07,344 |
| Buffalo | 1,78,915 |
| Sheep | 77,036 |
| Goat | 1,25,064 |
| Horse | 1,592 |
| Dog | 1,156 |
| Animal | Numbers |
|---|---|
| Cow | 3,77,285 |
| Buffalo | 2,69,056 |
| Sheep | 1,28,874 |
| Goat | 1,04,797 |
| Total | 8,80,051 |
| Animal | Numbers |
|---|---|
| Cow | 1,65,769 |
| Buffalo | 2,11,414 |
| Sheep | 18,499 |
| Goat | 59,682 |
| Camel | 216 |
| Horse | 648 |
| Stray cow | 14,198 |
| Stray dog | 21,689 |
| Animal | Numbers |
|---|---|
| Cow | 1,53,208 |
| Buffalo | 1,86,705 |
| Sheep & Goat | 1,49,554 |
| Hen | 10,07,126 |
| Others | 379 |
| Total | 14,97,604 |
| Animal | Numbers |
|---|---|
| Cow | 2,56,442 |
| Buffalo | 2,90,113 |
| Ox | 90,419 |
| Sheep & Goat | 3,24,015 |
| Others | 169 |
| Camel | 271 |
| Animal | Numbers |
|---|---|
| Cow | 3,49,945 |
| Buffalo | 2,56,755 |
| Sheep | 2,07,967 |
| Goat | 1,72,618 |
| Camel | 2,450 |
| Total | 9,91,352 |
Notably, some districts in Saurashtra region of Gujarat await cattle census since 2007.

