AUDA proposes raising development charges, first time in 40 years

For the first time in 40 years, the Ahmedabad Urban Development Authority (AUDA) has proposed to the government of Gujarat for a raise in development charges.
The proposal was approved in a meeting held on Tuesday.
The development charges are levied based on the purpose of the land. It is decided based on the utilisation of the land per square metre. Since the establishment of AUDA, the charges ranged from ₹5 to ₹15 per square metre.
The new proposed charges are as follows—
| Purpose | Proposed charge per sq m |
|---|---|
| For residential land | ₹40 |
| For residential construction | ₹50 |
| For commercial land | ₹60 |
| For commercial construction | ₹75 |
| For industrial land | ₹60 |
| For industrial construction | ₹75 |
| Agricultural land | ₹25 |
| Agricultural construction | ₹25 |
| Land for public | ₹25 |
| Educational construction | ₹25 |
| Other land | ₹40 |
| Other land construction | ₹50 |

