Ahmedabad civic chief presents ₹14,001 crore 'Sustainable and Climate Budget 2025-26'
Ahmedabad Municipal Commissioner M Thennarasan presented the budget on Thursday, announcing a total allocation of ₹14,001 crore for the year 2025-26, with ₹6,200 crore designated for the Revenue Budget and ₹7,801 crore for the Capital Budget.
Budget highlights
Plan for the construction of 15,000 new housing units proposed at ₹2,300 crore.
New T.P road and road resurfacing work (approximately 550 km) proposed at ₹1,200 crore.
Rehabilitation work for 43 km (World Bank funded) proposed at ₹1,000 crore.
Riverfront Phase-3 development (from Indira Bridge to the Narmada Main Canal) planned at ₹1,000 crore.
5 Railway Overbridges (Cost Sharing) proposed at ₹890 crore.
Flyover bridges/Underpasses at 4 locations proposed at ₹500 crore.
Iconic road development (14 km) from Narol Circle to Naroda Patiya road proposed at ₹140 crore.
Open Sports Complex-07 (including an athletic track) planned at ₹140 crore.
Integrated Commercial Street Development (20 km) proposed at ₹185 crore.
New 400 MLD capacity water treatment plant in the West zone Jaspur area proposed at ₹200 crore.
8 new water distribution stations proposed at ₹268 crore.
Fire-fighting equipment proposed at ₹125.30 crore.
Under the HAM model, the construction of a 150 MLD STP and a 100 MLD TTP at Pirana in the South zone.
Development of 03 lakes with water front development, 17 lakes in Ahmedabad, 07 nature-based lakes, interlinking at 07 lakes, and bringing water to the lakes at 11 locations proposed at ₹100 crore.
In line with the 2036 Olympics, provisions have been made to establish sports infrastructure across various zones in Ahmedabad to boost sports activities in the city.
The roads around Narendra Modi Stadium, Sardar Vallabhbhai Patel Stadium, and Naranpura Sports Complex will be developed with a sports-themed design.
Road | No of Projects | Road length (km) | Estimated cost (in ₹ crore) |
---|---|---|---|
Roads connecting Metro stations | 20 | 38 | 270 |
Cultural themed | 1 | 2.2 | 15 |
Heritage theme roads | 4 | 6.5 | 10 |
Healthcare preset development | 2 | 6 | 6 |
Educational knowledge society | 3 | 3.5 | 8 |
Sports themed | 3 | 6.85 | 10 |
Business and Entertainment | 1 | 1.5 | 10 |
Heritage themed | 1 | 4 | 20 |
Cultural district | 1 | 4 | 20 |
Total | 36 | 72.55 | 331 |
Under the Net Zero initiative, provisions have been made to plan the road construction using recycled materials, renewable materials, locally sourced materials, permeable pavement, and energy-efficient construction machinery.
AMC has decided to align the 2025-26 Annual Budget with the “Ahmedabad Climate Resilient City Action Plan - Towards Net Zero Future 2070,” creating a “Sustainable and Climate Budget 2025-26” to address environmental concerns.
Budget highlights:
Project | Details | Cost (₹ crore) |
---|---|---|
Integrated Commercial Street Development | 20 km | 185.00 |
Road Development | Pavement Quality Concrete (PQC) method - 2.00 km (Pirana dumping site to Pipalaj village) | 25.00 |
Road Development | Vasana barrage downstream to west side | 10.00 |
Iconic Road | Narol Circle to Naroda Patiya Road (14.00 km) | 140.00 |
Junction Development | White Topping Method | 10.00 |
Utility Duct Planning | Newly incorporated areas | - |
Commercial Shopping Street and Cultural Corner | - | 50.00 |
Open Parking Development | 10 Mechanical Parking | 20.00 |
City Square Development | East of the river in Ahmedabad city | 10.00 |
Railway Over Bridge | 05 (Cost Sharing) | 890.00 |
Flyover Bridge / Underpass Planning | 04 locations | 500.00 |
Railway Over Bridge (ROB) | Feasibility Study - 03 Locations | 175.00 |
Railway Underbridge (RUB) | Feasibility Study - 01 Location | 25.00 |
Sports Activity Center | Under flyover bridges and railway over bridges | 30.00 |
Shahibaug Underpass Reconstruction | Additional lanes for traffic from Subhash Bridge | 30.00 |
Hayat Prabodh Rawal Bridge Widening | Chandvabhaga Canal near RTO | 25.00 |
Beautification | Theme-based design, decorative lighting, vertical gardening | 15.00 |
Housing Units | 15,000 new units | 2300.00 |
Navarangpura Municipal Market Re-development | - | 4.00 |
Urban Plaza Development | 07 Locations (Per Zone-01) | 20.00 |
Cultural Corner and Plaza | - | 10.00 |
Craft and City Museum | - | 5.00 |
Open Sports Complex | 07 locations (Athletic Track) | 140.00 |
Science and Future Museum | 01 location | 70.00 |
Water Treatment Plant | New 400 MLD at Jaspur (Western area) | 200.00 |
Raska Santaram Water Purification Plant | Eastern area capacity increase to 100 MLD | 100.00 |
Water Distribution Stations | 08 new stations (Continuous supply in new areas) | 264.00 |
Water Distribution Station Augmentation | Hyatt 08 stations | 72.70 |
Overhead Tanks | 02 new tanks | 10.00 |
Network Upgradation | Survey & upgradation in pollution-affected areas | 50.00 |
Net Zero Pump Replacement | Replacement of old pumps | 50.00 |
Leak Detection & NRW Reduction | - | 5.00 |
Sewage Treatment Plant (STP) | 150 MLD at Pirana (HAM model) | 337.66 |
Kanabha STP | 100 MLD in East Zone | 150.00 |
Mini STPs | Ghuma, Nikol, Vastrapur Lakes & other lakes | 50.00 |
Drainage Coverage Increase | 98% to 100% in new areas | 50.00 |
Heritage Area Development | Bhadra Plaza, Haveli Floor, Schools Restoration | 24.00 |
River Front Phase-3 | Indira Bridge to Narmada Main Canal | 1000.00 |
Tropical Forest | 2200 sq.m on west side of riverfront | 20.00 |
Yoga & Meditation Center | Biodiversity Park on Sabarmati riverfront | 25.00 |
Exhibition & Performance Center | West Bank of Riverfront | 50.00 |
River Side Dining | Between Nehru Bridge and Ellis Bridge | 50.00 |
Kankaria Lake Development | Toy Trains, Musical Fountain, Light & Sound Show | 40.00 |
AMTS Expansion | 120 new buses, Electric Charging Stations, Multimodal Transport Hub | - |
BRTS & LRT Feasibility Study | - | 1.00 |
Renewable Energy | 12.5 MW Wind Power, 12.5 MW Solar Power | 181.25 |
Street Lighting Expansion | 10,000 new poles | - |
Fire Safety Upgradation | 04 new fire stations, new rescue vehicles | 180.80 |
Urban Health Centers | 100 total centers, 05 new centers | 20.00 |
Medical Equipment & Upgrades | AI, VR, AR in Medical Education | 1.90 |
Fetal Medicine Treatment | LG, Sha.Chi.La Hospitals | 1.00 |
Greenery & Parks Development | 22 new gardens, 3M Mission Tree Campaign | 70.00 |
Ahmedabad Festival of Light | Pre-Diwali Illumination | 5.00 |
Sports Competitions | Olympics 2036 Preparation | 3.30 |
Your privacy
By clicking “Accept all cookies”, you agree Gujarat Samachar can store cookies on your device and disclose information in accordance with our Cookie Policy