2019 vs 2024 Gujarat LS polls: Voter turnout declines by 4.6%

Sweltering temperatures, protests by the Kshatriya community, or apathy among citizens might have collectively contributed to Gujarat witnessing its lowest voter turnout in a decade.
After a sluggish voter turnout until 11 am, the voting picked up pace after 3 pm, but still could not match the numbers of last year.
The Lok Sabha elections concluded in Gujarat with a voter turnout of 59.51%, 4.6% less than in 2019, when it was 64.11%.
Notably, the numbers were considerably low before 2014, with 47.49% voter turnout in 2009, 45.16% in 2004 and 47.03% in 1999.
The number game
| Constituency | Voter turnout 2019 | Voter turnout 2024 (till 12.01 am) |
|---|---|---|
| Ahmedabad east | 61.76% | 54.04% |
| Ahmedabad west | 60.81% | 54.43% |
| Amreli | 55.97% | 49.44% |
| Anand | 67.04% | 63.96% |
| Banaskantha | 65.03% | 68.44% |
| Bardoli | 73.89% | 64.59% |
| Bharuch | 73.55% | 68.75% |
| Bhavnagar | 59.05% | 52.01% |
| Chhotaudepur | 73.90% | 67.78% |
| Dahod | 66.57% | 58.66% |
| Gandhinagar | 66.08% | 59.19% |
| Jamnagar | 61.03% | 57.17% |
| Junagadh | 61.31% | 58.80% |
| Kutch | 58.71% | 55.05% |
| Kheda | 61.04% | 57.43% |
| Mehsana | 65.78% | 59.04% |
| Navsari | 66.40% | 59.66% |
| Panchmahal | 62.23% | 58.65% |
| Patan | 62.45% | 57.88% |
| Porbandar | 57.21% | 51.79% |
| Rajkot | 63.49% | 59.60% |
| Sabarkantha | 67.77% | 63.04% |
| Surat | 64.58% | - |
| Surendranagar | 58.41% | 54.77% |
| Vadodara | 68.18% | 61.33% |
| Valsad | 75.48% | 72.24% |
| Overall turnout | 64.11% | 59.51% |
Lok Sabha elections began in the state with 25 constituencies contesting and one seat declared uncontested. Bye-elections were also held alongside the LS polls on May 7 for five Assembly seats: Khambhat, Manavadar, Vijapur, Porbandar and Waghodia.
Valsad witnessed a massive 72.24% voter turnout, but fell short of the 2019 LS poll turnout of 75.48%.
Amreli continued to record the lowest voter turnout with 49.44% as in the past and much lower than the 55.97% it recorded in 2019.
While Vadodara was top in central Gujarat with 61.33% voter turnout, Rajkot stood highest among Saurashtra districts with 59.60% voter turnout.
In north Gujarat, Banaskantha had the maximum voter turnout with 68.44% voting. Valsad had the highest polling in south Gujarat and across the state with 72.24% polling.
Also read:

