178 dowry-linked deaths in Gujarat in 3 years, over 5,600 complaints filed

Despite ongoing legal provisions to curb dowry-related practices, data presented in the Gujarat Assembly indicates that 178 women lost their lives in the state over a three-year period due to dowry-related issues.
A total of 5,638 dowry-related complaints were registered in Gujarat in three years, the government told the assembly.
The data shows that cities like Ahmedabad and Surat recorded a higher number of such suicide cases during this period.
Regarding enforcement, the government stated that 522 individuals have been arrested so far, while 15 are absconding. The figures present an overview of reported cases and legal action taken, highlighting the continued occurrence of dowry-related complaints as well as the administrative response through arrests and case registrations.
| District | Complaints | Suicides |
|---|---|---|
| Ahmedabad | 1665 | 34 |
| Surat | 1166 | 36 |
| Banaskantha | 362 | 7 |
| Mehsana | 213 | 3 |
| Vadodara | 299 | 17 |
| Kutch | 196 | 16 |
| Gandhinagar | 185 | 9 |
| Rajkot | 158 | 5 |
| Patan | 155 | 1 |
| Sabarkantha | 151 | 7 |
| Anand | 117 | 0 |
| Kheda | 114 | 3 |
| Aravalli | 114 | 0 |
| Bhavnagar | 99 | 9 |
| Bharuch | 89 | 2 |
| Panchmahal | 91 | 2 |
| Amreli | 74 | 5 |
| Jamnagar | 70 | 3 |
| Junagadh | 55 | 3 |
| Mahisagar | 47 | 0 |
| Botad | 42 | 3 |
| Dahod | 42 | 1 |
| Navsari | 32 | 0 |
| Valsad | 31 | 4 |
| Devbhumi Dwarka | 17 | 2 |
| Gir Somnath | 16 | 0 |

