11 dams overflow in Gujarat after first monsoon rains, flagged as ‘high alert’

Gujarat witnessed its first seasonal rainfall, and within just one spell, 11 dams in the Saurashtra region have overflowed, prompting the state government to place them under high alert on Wednesday.
According to official sources in the Saurashtra region, two dams in Amreli, four dams in Bhavnagar, four dams in Surendranagar, and one dam in Botad have been placed under ‘high alert’ due to a rapid rise in water levels and potential overflow.
| Sr. No | District | Taluka | Name of Scheme | Percentage Filling % | Type of Warning |
|---|---|---|---|---|---|
| 1 | Amreli | Rajula | Dhatavradi | 100 | High Alert |
| 2 | Amreli | Savarkundla | Surajwadi | 100 | High Alert |
| 3 | Bhavnagar | Mahuva | Rojki | 100 | High Alert |
| 4 | Bhavnagar | Mahuva | Bagad | 100 | High Alert |
| 5 | Botad | Gadhada | Bhimdad | 100 | High Alert |
| 6 | Surendranagar | Chuda | Vansal | 100 | High Alert |
| 7 | Surendranagar | Sayla | Lim-Bhogavo-I | 100 | High Alert |
| 8 | Surendranagar | Muli | Saburi | 100 | High Alert |
| 9 | Surendranagar | Wadhwan | Dholidhaja | 100 | High Alert |
| 10 | Bhavnagar | Umrala | Ranghola | 99.65 | High Alert |
| 11 | Bhavnagar | Palitana | Shetrunji | 94.52 | High Alert |
In addition, 13 more dams including 2 in Surendranagar and 2 in Bhavnagar are now under Alert.
| Sr. No | District | Taluka | Name of Scheme | Percentage Filling % | Type of Warning |
|---|---|---|---|---|---|
| 1 | Kachchh | Mundra | Kalaghogha | 89.96 | Alert |
| 2 | Botad | Botad | Kaniyad | 87.71 | Alert |
| 3 | Surendranagar | Muli | Nyka | 85.92 | Alert |
| 4 | Botad | Botad | Goma | 85.84 | Alert |
| 5 | Morbi | Morbi | Macchhu-III | 84.23 | Alert |
| 6 | Morbi | Morbi | Ghodadhroi | 84.01 | Alert |
| 7 | Surendranagar | Sayla | Nimbmani | 83.5 | Alert |
| 8 | Amreli | Amreli | Vadi | 83.43 | Alert |
| 9 | Botad | Ranpur | Utavali | 83.24 | Alert |
| 10 | Morbi | Halvad | Brahmani | 82.63 | Alert |
| 11 | Botad | Gadhada | Malpara | 82.61 | Alert |
| 12 | Bhavnagar | Talaja | Pingli | 82.46 | Alert |
| 13 | Bhavnagar | Palitana | Rajawal | 80.26 | Alert |
10 additional dams, including those in Rajkot and Chhotaudepur, have been placed under Warning status.
| Sr. No | District | Taluka | Name of Scheme | Percentage Filling % | Type of Warning |
|---|---|---|---|---|---|
| 1 | Botad | Barwala | Khambhada | 79.37 | Warning |
| 2 | Bhavnagar | Palitana | Kharo | 79.33 | Warning |
| 3 | Botad | Botad | Sukhbhadar | 75.57 | Warning |
| 4 | Rajkot | Dhoraji | Bhadar - II | 75.24 | Warning |
| 5 | Chhotaudepur | Jetpur Pavi | Sukhi | 74.29 | Warning |
| 6 | Rajkot | Rajkot | Aji - II | 73.29 | Warning |
| 7 | Bhavnagar | Palitana | Hanol | 72.5 | Warning |
| 8 | Botad | Gadhada | Kalubhar | 72.33 | Warning |
| 9 | Rajkot | Vinchhiya | Dhari | 71.76 | Warning |
| 10 | Bhavnagar | Mahuva | Malan | 71.15 | Warning |
The present storage of Sardar Sarovar Narmada Nigam Ltd, is 172267 mcft (million cubic feet) Which is equal to 51.56% of the total storage capacity.
State’s other dams have the capacity of 225902 mcft which accounts for 40.47% capacity.

